<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is the most efficient renewable energy source?</title>
	<atom:link href="http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/</link>
	<description>Your Renewable Energy Questions answered</description>
	<pubDate>Fri, 10 Sep 2010 19:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: stratoframe</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-156</link>
		<dc:creator>stratoframe</dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-156</guid>
		<description>Air pressure,established in a water column,  harnased with the help of a negative atmosphere.</description>
		<content:encoded><![CDATA[<p>Air pressure,established in a water column,  harnased with the help of a negative atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: implosion13</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-155</link>
		<dc:creator>implosion13</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-155</guid>
		<description>if by efficient you mean the one with the highest power yield to our technological level, its hydro power. there's more force in moving water than wind, so water can turn very heavy turbines. hydro power can operate at all times of the day whatever the season or weather, which can affect wind and solar a lot.</description>
		<content:encoded><![CDATA[<p>if by efficient you mean the one with the highest power yield to our technological level, its hydro power. there&#8217;s more force in moving water than wind, so water can turn very heavy turbines. hydro power can operate at all times of the day whatever the season or weather, which can affect wind and solar a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slew</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-154</link>
		<dc:creator>slew</dc:creator>
		<pubDate>Fri, 04 Jul 2008 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-154</guid>
		<description>Yes its Hydro electric, but it has been delisted as being environmentally friendly.  It kills fish.  I think geo-thermal is next up.  Wind is third.  Solar isn't worth mentioning.  I'm measuring efficiency by cost of developping and maintaining the energy source.  Every dollar you put in, you get this many watts.  And in response to wind being unpredictable, so is solar.  There might be clouds in the sky too.  I like wind the best, since Geothermal is severly limited by sites.  You could tell which is the most cost effective, by what percent of our energy comes from that pareticular source.  By the way, we could also make nuclear plant renewable too.  I think we can build feeder plants that continously regenerates transuranium.  Its not very environmentally friendly.</description>
		<content:encoded><![CDATA[<p>Yes its Hydro electric, but it has been delisted as being environmentally friendly.  It kills fish.  I think geo-thermal is next up.  Wind is third.  Solar isn&#8217;t worth mentioning.  I&#8217;m measuring efficiency by cost of developping and maintaining the energy source.  Every dollar you put in, you get this many watts.  And in response to wind being unpredictable, so is solar.  There might be clouds in the sky too.  I like wind the best, since Geothermal is severly limited by sites.  You could tell which is the most cost effective, by what percent of our energy comes from that pareticular source.  By the way, we could also make nuclear plant renewable too.  I think we can build feeder plants that continously regenerates transuranium.  Its not very environmentally friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQUACKER</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-153</link>
		<dc:creator>SQUACKER</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-153</guid>
		<description>Air movement. Easy to harness and inexpensive to implement.
Also very environment friendly.</description>
		<content:encoded><![CDATA[<p>Air movement. Easy to harness and inexpensive to implement.<br />
Also very environment friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crabby_blindguy</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-152</link>
		<dc:creator>crabby_blindguy</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-152</guid>
		<description>From the standpint of cost--hydroelectric power.  that is, of course, limited--and already utilized to a great extent.  

Of possible alternatives, probably solar--the initial cost is still fairly high--but the operating cost is nil.

Of alternative "portable" energy sources (i.e., for cars) probably ethanol.</description>
		<content:encoded><![CDATA[<p>From the standpint of cost&#8211;hydroelectric power.  that is, of course, limited&#8211;and already utilized to a great extent.  </p>
<p>Of possible alternatives, probably solar&#8211;the initial cost is still fairly high&#8211;but the operating cost is nil.</p>
<p>Of alternative &#8220;portable&#8221; energy sources (i.e., for cars) probably ethanol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kilroy</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-151</link>
		<dc:creator>Kilroy</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-151</guid>
		<description>The sun doesn't run -just- on heat, it runs on light.  However, the sun is only there during the day, which is a bummer.  The cool thing about it is that it's free... and no pollution... 

I don't know, there are several options that are certainly more environmentally friendly than what we are currently using, for instance, water, wind, sun, ...</description>
		<content:encoded><![CDATA[<p>The sun doesn&#8217;t run -just- on heat, it runs on light.  However, the sun is only there during the day, which is a bummer.  The cool thing about it is that it&#8217;s free&#8230; and no pollution&#8230; </p>
<p>I don&#8217;t know, there are several options that are certainly more environmentally friendly than what we are currently using, for instance, water, wind, sun, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam_umarji</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-150</link>
		<dc:creator>sam_umarji</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-150</guid>
		<description>sun is most renewable source of energy.
sun continuous to exist even when earth is destroyed.</description>
		<content:encoded><![CDATA[<p>sun is most renewable source of energy.<br />
sun continuous to exist even when earth is destroyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kicking_back</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-149</link>
		<dc:creator>kicking_back</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-149</guid>
		<description>The ocean because the tides are constant and the waves are a bonus.</description>
		<content:encoded><![CDATA[<p>The ocean because the tides are constant and the waves are a bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Genius</title>
		<link>http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-148</link>
		<dc:creator>Evil Genius</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/06/23/what-is-the-most-efficient-renewable-energy-source/#comment-148</guid>
		<description>This would probably be hydroelectricity. Such plants use the same principles as any other power plant to convert energy of motion into electricity. Solar, is only about 30% efficient, being that it runs on heat only. Wind is unreliable. The river flows ever on...</description>
		<content:encoded><![CDATA[<p>This would probably be hydroelectricity. Such plants use the same principles as any other power plant to convert energy of motion into electricity. Solar, is only about 30% efficient, being that it runs on heat only. Wind is unreliable. The river flows ever on&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
