<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much does renewable energy cost?</title>
	<atom:link href="http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/</link>
	<description>Your Renewable Energy Questions answered</description>
	<pubDate>Sat, 31 Jul 2010 05:03:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: arthur v</title>
		<link>http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-291</link>
		<dc:creator>arthur v</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-291</guid>
		<description>It is kind of pricey. But in the long run you will be saving more more. Plus some states actually pay you for your energy.</description>
		<content:encoded><![CDATA[<p>It is kind of pricey. But in the long run you will be saving more more. Plus some states actually pay you for your energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thor</title>
		<link>http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-290</link>
		<dc:creator>thor</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-290</guid>
		<description>Depends what kind you're talking about, where, which sector, when,...    Large wind turbines produce power at about the same cost as coal.   Large hydro facilities produce power for less than coal, solar is still about 10 times the price of coal, but falling.   Add in the premium prices power companies charge for wind and solar and its usually 50% higher than the regular power prices.</description>
		<content:encoded><![CDATA[<p>Depends what kind you&#8217;re talking about, where, which sector, when,&#8230;    Large wind turbines produce power at about the same cost as coal.   Large hydro facilities produce power for less than coal, solar is still about 10 times the price of coal, but falling.   Add in the premium prices power companies charge for wind and solar and its usually 50% higher than the regular power prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinese.pollen</title>
		<link>http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-289</link>
		<dc:creator>chinese.pollen</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-289</guid>
		<description>you can search the key word such as "wind electricity price proximity" or "water electricity......" through google website.maybe it's different everywhere in the world</description>
		<content:encoded><![CDATA[<p>you can search the key word such as &#8220;wind electricity price proximity&#8221; or &#8220;water electricity&#8230;&#8230;&#8221; through google website.maybe it&#8217;s different everywhere in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conza1994</title>
		<link>http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-288</link>
		<dc:creator>Conza1994</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://renewablepowers.com/2008/11/01/how-much-does-renewable-energy-cost/#comment-288</guid>
		<description>its very expensive</description>
		<content:encoded><![CDATA[<p>its very expensive</p>
]]></content:encoded>
	</item>
</channel>
</rss>
